Whakaahuatanga Hua
Ko te raupapa DCYK bevel me te whakaheke taputapu porotakaroa ko te hanganga whakawhiti o waho o nga taputapu miihini o waho o te whakaurunga me te tuaka whakaputa i roto i te ahua poutū, ko nga waahanga tuku matua ka tango i te rino koranu kounga teitei hei hanga. Ko nga taputapu he mea hanga mai i te karaehe iti o te waro koranu maitai me te Tohu 6 o nga niho i muri i te waro, tinei, me te mahi huri.
Āhuahira Hua
1. Te kaha o te utaina.
2. Ora roa.
3. Roroiti iti.
4. Te kaha teitei.
5. Te taumaha marama.
Tawhā Matua
No | Momo | Hiko Whakauru (kW) | Raio taraiwa (i) | Tere Whakauru (r/mene) | Tere Putanga (r/min) |
1 | DCYK160 | 4~45 | 16~90 | 750~1500 | 8.3~94 |
2 | DCYK180 | 5~61 | 16~90 | 750~1500 | 8.3~94 |
3 | DCYK200 | 9~80 | 16~90 | 750~1500 | 8.3~94 |
4 | DCYK224 | 12.5~120 | 16~90 | 750~1500 | 8.3~94 |
5 | DCYK250 | 17~160 | 16~90 | 750~1500 | 8.3~94 |
6 | DCYK280 | 22~230 | 16~90 | 750~1500 | 8.3~94 |
7 | DCYK315 | 32~305 | 16~90 | 750~1500 | 8.3~94 |
8 | DCYK355 | 55~440 | 16~90 | 750~1500 | 8.3~94 |
9 | DCYK400 | 80~600 | 16~90 | 750~1500 | 8.3~94 |
10 | DCYK450 | 110~830 | 16~90 | 750~1500 | 8.3~94 |
11 | DCYK500 | 180~1350 | 16~90 | 750~1500 | 8.3~94 |
12 | DCYK560 | 240~1850 | 16~90 | 750~1500 | 8.3~94 |
13 | DCYK630 | 300~2200 | 16~90 | 750~1500 | 8.3~94 |
14 | DCYK710 | 420~2500 | 16~90 | 750~1500 | 8.3~94 |
15 | DCYK800 | 550~2850 | 16~90 | 750~1500 | 8.3~94 |
Taupānga
DCYK raupapa bevel me porotakaroa taputapu whakaiti te nuinga whakamahia i roto i conveyors whitiki me ētahi atu taputapu kawe o metallurgy, maina waro, engineering matū, rauemi hanga, ahumahi marama, hinu, etc.
Waiho To Karere