Whakaahuatanga Hua
Ko te raupaparorohiko a DCyk me te kohinga taputapu o waho o te kohinga o waho o te whakauru whakauru me te tuaka o te toki i roto i te ahua poutū, te tohu tuku teitei o te hinu. Ko nga taputapu e hangaia ana i te tihi - Papaa te kowhatu o te waro pouaka miihini iti me te reanga 6 te tino o nga niho i muri i te whakairo, te kukume, me te mahi hurihuri.
Āhuatanga hua
1..
2. Te ora roa.
3. Ko te rōrahi iti.
4. Te tino kaha.
5. Te taumaha marama.
Ko te tohu matua
No | Tuhinga | Te mana whakauru (kW) | Te tatauranga taraiwa (i) | Tere whakauru (r / min) | Tere Tere (R / Min) |
1 | DCYK160 | 4 ~ 45 | 16 ~ 90 | 750 ~ 1500 | 8.3 ~ 94 |
2 | DCYK180 | 5 ~ 61 | 16 ~ 90 | 750 ~ 1500 | 8.3 ~ 94 |
3 | DCYK200 | 9 ~ 80 | 16 ~ 90 | 750 ~ 1500 | 8.3 ~ 94 |
4 | DCYK224 | 12.5 ~ 120 | 16 ~ 90 | 750 ~ 1500 | 8.3 ~ 94 |
5 | DCYK250 | 17 ~ 160 | 16 ~ 90 | 750 ~ 1500 | 8.3 ~ 94 |
6 | DCYK280 | 22 ~ 230 | 16 ~ 90 | 750 ~ 1500 | 8.3 ~ 94 |
7 | DCYK315 | 32 ~ 305 | 16 ~ 90 | 750 ~ 1500 | 8.3 ~ 94 |
8 | DCYK355 | 55 ~ 440 | 16 ~ 90 | 750 ~ 1500 | 8.3 ~ 94 |
9 | DCYK400 | 80 ~ 600 | 16 ~ 90 | 750 ~ 1500 | 8.3 ~ 94 |
10 | DCYK450 | 110 ~ 830 | 16 ~ 90 | 750 ~ 1500 | 8.3 ~ 94 |
11 | DCYK500 | 180 ~ 1350 | 16 ~ 90 | 750 ~ 1500 | 8.3 ~ 94 |
12 | DCYK560 | 240 ~ 1850 | 16 ~ 90 | 750 ~ 1500 | 8.3 ~ 94 |
13 | DCYK630 | 300 ~ 2200 | 16 ~ 90 | 750 ~ 1500 | 8.3 ~ 94 |
14 | DCYK710 | 420 ~ 2500 | 16 ~ 90 | 750 ~ 1500 | 8.3 ~ 94 |
15 | DCYK800 | 550 ~ 2850 | 16 ~ 90 | 750 ~ 1500 | 8.3 ~ 94 |
Puka tono
Ko te raupaparorohiko a DCyk me nga taputapu cylindrical Kei te whakamahia i roto i nga kainoho o te whitiki me etahi atu taputapu hei kawe i te Metallurgy, Mine Miihini, Hangarau matū, whare hanga whare, umanga maamaa, petroleum, petroleum, metroleum.
Waiho to korero