Whakaahuatanga Hua
Ko te raupapa NMRV he reanga hou o nga hua i whakawhanakehia i runga i te whakaoti i nga hua raupapa WJ me te whakararu i nga hangarau matatau i te kaainga me o waho. Ko tona ahua ka mau ki te hanganga momo pouaka tapawha matatau. Ko tona tinana o waho he mea hanga mai i te konumohe konumohe teitei te whakarewanga mate
ki te hanga.
Āhuahira Hua
1.He iti te rōrahi
2.Taimaha marama
3. Teitei i roto i te pai o te whakamarama
4. Nui i roto i te taipana putanga
5. Maeneene ki te oma
Tawhā Hangarau
Kao. | Tauira | Te Mana Whakatau | Reiti Whakatau | Kohanga Puka Whakauru | Te Taone o te Akau Whakauru | Diamita Puputa Putanga | Te Dianete Rakau Huaputa |
1 | RV025 | 0.06KW-0.09KW | 7.5-60 | Φ9 | Φ9 | Φ11 | Φ11 |
2 | RV030 | 0.06KW-0.18KW | 7.5-80 | Φ9,Φ11 | Φ9 | Φ14 | Φ14 |
3 | RV040 | 0.12KW-0.37KW | 7.5-100 | Φ11,Φ14 | Φ11 | Φ18 | Φ18 |
4 | RV050 | 0.18KW-0.75KW | 7.5-100 | Φ11,Φ14,Φ19 | Φ14 | Φ25 | Φ25 |
5 | RV063 | 0.37KW-1.5KW | 7.5~100 | Φ14,Φ19,Φ24 | Φ19 | Φ25 | Φ25 |
6 | RV075 | 0.55KW-4.0KW | 7.5~100 | Φ19,Φ24,Φ28 | Φ24 | Φ28 | Φ28 |
7 | RV090 | 0.75KW-4.0KW | 7.5~100 | Φ19,Φ24,Φ28 | Φ24 | Φ35 | Φ35 |
8 | RV110 | 1.1KW-7.5KW | 7.5~100 | Φ24,Φ28,Φ38 | Φ28 | Φ42 | Φ42 |
9 | RV130 | 2.2KW-7.5KW | 7.5~100 | Φ24,Φ28,Φ38 | Φ28 | Φ45 | Φ45 |
Taupānga
NMRV raupapa whakaiti taputapu kutukutuwhakamahia whānuitia i roto i te tipu hanga, wheketere kai me te inu, pāmu, toa kai, mahi hanga, hiko me te maina, kamupene panui, aha atu.
Waiho To Karere