Whakaahuatanga Hua
Ko te pouaka miihini raupapa ZLYJ mo te miihini hanga kanohi he momo taputapu taputapu motuhake i rangahauhia, i whakawhanakehia ma te kawemai i nga hangarau tino matatau o te mata niho maro o te ao. Mo nga tau tekau kua pahure ake nei, Kei te whakamahia nuitia i roto i te kirihou teitei me te waenganui-koeke, rapa, me te muka matū extruders, me te hoko pai i roto i te kāinga, me te ki waho, a he ingoa teitei i roto i te ahumahi.
Āhuahira Hua
1. He ahua ataahua, he ngawari hoki te ahua o te miihini katoa, ka taea te whakamahi poutū me te whakapae. Ka taea e ia te pai ki nga whakaritenga maha o te whakahiato.
2.Ko nga raraunga taputapu me te hanganga pouaka e tino pai ana te hoahoa e te rorohiko. Ko nga taputapu he mea hanga mai i te karaehe iti o te waro koranu maitai me te Tohu 6 o nga niho i muri i te urunga o te waro, te tinei me te huri o nga niho. Ko te pakeke o te mata niho he 54-62 HRC. He pai te rere o te takirua taputapu, he iti te haruru, he pai te taraiwa.
3.Ko te hononga hono he tino tika o te rere radial me te mutunga o te mata i te taumata o te ao, a ka taea te hono ngawari ki te rakau wiri o te oko miihini.
4.Ko te hanganga kawe o te pou whakaputa he ahua ahurei, ka taea te roa te roa o te oranga o te mahi o nga paera.
5.Ko nga waahanga paerewa katoa penei i te whanau, te hiri hinu, te papu hinu whakahinuhinu, me etahi atu, ko nga hua kounga teitei katoa kua tohua mai i nga kaihanga rongonui o te kainga. Ka taea hoki te kowhiri mai i nga hua kawemai kia rite ki te hiahia a te kaihoko.
Tawhā Hangarau
Ko te raupapa ZLYJ | Awhe ōwehenga | Hiko Whakauru (KW) | Tere tāuru (RPM) | Tere Putanga (RPM) | Taonenga Tiu (mm) |
112 | 8/10/12.5 | 5.5 | 800 | 100 | 35 |
133 | 8/10/12.5/14/16/18/20 | 8 | 800 | 100 | 50/45 |
146 | 8/10/12.5/14/16/18/20 | 12 | 900 | 90 | 55 |
173 | 8/10/12.5/14/16/18/20 | 18.5 | 900 | 90 | 65 |
180 | 8/10/12.5/14/16/18/20 | 22 | 960 | 100 | 65 |
200 | 8/10/12.5/14/16/18/20 | 30 | 1000 | 80 | 75 |
225 | 8/10/12.5/14/16/18/20 | 45 | 1000 | 80 | 90 |
250 | 8/10/12.5/14/16/18/20 | 45 | 1120 | 70 | 100 |
280 | 8/10/12.5/14/16/18/20 | 64 | 960 | 60 | 110/105 |
315 | 8/10/12.5/14/16/18/20 | 85 | 960 | 60 | 120 |
330 | 8/10/12.5/14/16/18/20 | 106 | 960 | 60 | 130/150 |
375 | 8/10/12.5/14/16/18/20 | 132 | 960 | 60 | 150/160 |
420 | 8/10/12.5/14/16/18/20 | 170 | 960 | 60 | 165 |
450 | 8/10/12.5/14/16/18/20 | 212 | 1200 | 60 | 170 |
500 | 8/10/12.5/14/16/18/20 | 288 | 1200 | 60 | 180 |
560 | 8/10/12.5/14/16/18/20 | 400 | 1200 | 60 | 190 |
630 | 8/10/12.5/14/16/18/20 | 550 | 1200 | 60 | 200 |
Taupānga
ZLYJ pouaka miihini raupapaKei te whakamahia nuitia i roto i te kirihou o runga me waenganui-koeke, rapa, me extruders muka matū.
Waiho To Karere