Whakaahuatanga Hua
He tino pai te whakaiti i te tere o nga taputapu aorangi raupapa P me te hangai i runga i te punaha modular. Ka taea te whakakotahi i runga i te tono. Ka whakamahia e ia te tuku taputapu aorangi, he pai ki roto me waho o te mata, me te wehenga hiko. Ko nga taputapu katoa ka tukuna ki te carburizing, tinei, me te huri ki te mata niho pakeke ki runga ki te HRC54-62, ka iti ake te haruru me te whakanui ake i te pai me te oranga ratonga.
Āhuahira Hua
1. P raupapa waeine taputapu aorangi/(epicyclic gearboxes) he maha nga whiringa mai i nga momo 7 me nga rahi anga 27, ka taea te whakarite ki te 2600kN.m taipana me te 4,000:1 ōwehenga
2. Te kaha o te kaha, te taipana putanga teitei, e tika ana mo te taumaha-nga tikanga mahi me nga tono
3. Te ti'aturi teitei, te haruru iti
4. Te hoahoa modular teitei
5. taputapu kōwhiringa
6. He ngawari te whakakotahi ki etahi atu taputapu taputapu, penei i te topa, noke, bevel, helical ranei-wae wae taputapu piko
Tawhā Hangarau
Kao. | Tauira | Hiko Motini(kW) | Tere Whakauru (RPM) | Owehenga Tere (i) |
1 | P2N.. | 40~14692 | 1450/960/710 | 25, 28, 31.5, 35.5, 40 |
2 | P2L.. | 17~5435 | 1450/960/710 | 31.5, 35.5, 40, 45, 50, 56, 63, 71, 80, 90, 100 |
3 | P2S.. | 13~8701 | 1450/960/710 | 45, 50, 56, 63, 71, 80, 90, 100, 112, 125 |
4 | P2K.. | 3.4~468 | 1450/960/710 | 112, 125, 140, 160, 180, 200, 225, 250, 280, 320, 360, 400, 450, 500, 560 |
5 | P3N.. | 5.3~2560 | 1450/960/710 | 140, 160, 180, 200, 225, 250, 280 |
6 | P3S.. | 1.7~1349 | 1450/960/710 | 280, 315, 355, 400, 450, 500, 560, 630, 710, 800, 900 |
7 | P3K.. | 0.4~314 | 1450/960/710 | 560, 630, 710, 800, 900, 1000, 1120, 1250, 1400, 1600, 1800, 2000, 2240, 2500, 2800, 3150, 4050, |
Taupānga
P series planetary gear speed reducer e whakamahia whānuitia ana i roto i te whakarewa, te tiaki taiao, te maina, te hiki me te kawe, te hiko hiko, te kaha, te rakau, te rapa me te kirihou, te kai, te matū, nga taonga hanga me etahi atu mara.
Waiho To Karere